Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Catana |
Length overall: | 13.2 m (43 ft) |
Beam: | 7.12 m |
Draft: | 1.22 m |
Cabins: | 4 |
Berths: | 8 + 2 |
Toilets: | 4 |
Showers: | 4 |
Max. passengers: | registered for 10 |
Recommended guests number: | 8 |
Main sail: | full batten |
Genoa: | furling/roll |
Steering type: | Steering Wheel |
Engine: | 2 x 50.0 HP |
Fuel tank: | 800 l |
Water tank: | 800 l |
Security deposit: | 1.250,00 EUR |
Misprints and errors are reserved!
Photos are for illustrative purposes only.
Standard Equipment |
---|
Sails: |
Electric winch |
Lazy bag |
Lazy jacks |
Navigation: |
Depthsounder |
GPS chart plotter |
Speedometer (Speed log) |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
Battery charger - 70 amp |
Inverter - 12v/220v |
Plug 220V, 12 V |
4 x Solar panels - x 100 W |
Deck: |
Cockpit cushions - + cushions on the flybridge and sunbathing deck |
Cockpit table |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Galley: |
Freezer |
Hot water |
Ice maker - in freezer |
Refrigerator - 615 L |
Interior: |
Convertible table |
Electric fans in cabins |
Electric toilet |
Entertainment: |
Radio CD player |
Additional equipment (optional) | |
---|---|
Sails: | |
Safety: | |
Galley: | |
Interior: | |
Towels | 15,63 EUR per pack |
Entertainment: | |
Beach Fun Pack | 9,38 EUR per booking |
Board games | 6,25 EUR per booking |
Fishing cane/rod piece/day each | 5,00 EUR per night |
Kayak | 9,38 EUR per night |
Stand up paddle (SUP) PLUS 100€ deposit at the base | 15,63 EUR per night |
Tandem Kayak piece/day each | 15,63 EUR per night |
Other: | |
Beach chair | 5,00 EUR per booking |
Beach towels | 4,38 EUR per booking |
Beach umbrella | 6,25 EUR per booking |
Extra Bath Towels 10 Pack | 15,63 EUR per booking |
Fishing Pack per piece/day | 7,50 EUR per night |
Junior Kayak piece/day each | 6,25 EUR per night |
Services | ||
---|---|---|
Obligatory | Damage waiver | 344,00 EUR per booking |
Obligatory | Great Barrier Reef Environmental charge | 13,13 EUR per person |
Obligatory | Great Barrier Reef administrative expenses - Great Barrier Reef admin. fees | 8,13 EUR per person |
Obligatory | Handling fees | 30,00 EUR per booking |
Obligatory | Outboard fuel & Gas | 5,00 EUR per night |
optional | Airport transfer - One way (child) | 6,87 EUR per person |
optional | Airport transfer - Return (child) | 11,25 EUR per person |
optional | Airport transfer - One way (adult) | 13,75 EUR per person |
optional | Airport transfer - Return (adult) | 22,50 EUR per person |
optional | Crew change - Any crew change during the charter is subject to € 200.- additional cost (the charge includes administration cost, change of bedlinen and towels and one night at DYC ponton. It doesn't include cleaning, nor new transit log where applicable) | 200,00 EUR per booking |
optional | Full day Sailguide | 218,75 EUR per day |
optional | Hostess | 200,00 EUR per day |
optional | Linen Pack - Additional set of linen : 50 € / pax. 1 set of linen / pax / week (1 set = 2 sheets / 1 pillow case / 1 blanket / 1 face towel, 1 bath towel & 1 beach towel) | 50,00 EUR per person |
optional | Sailguide Session | 137,50 EUR per booking |
optional | Secure Car Parking - for 5 nights | 93,75 EUR per booking |
Yacht line |
---|
Super premier until:
01.04.2016
|
Premier until:
01.04.2018
|
Comfort until:
01.04.2021
|
Economy from:
01.04.2021
|