Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Fountaine Pajot |
Length overall: | 12.58 m (42 ft) |
Beam: | 7.2 m |
Draft: | 1.25 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 |
Toilets: | 4 |
Showers: | 4 |
Max. passengers: | registered for 12 |
Recommended guests number: | 8 |
Main sail: | full batten |
Genoa: | furling/roll |
Number of rudder blades: | 2 |
Engine: | 2 x 40.0 HP |
Engine builder: | Volvo |
Fuel tank: | 470 l |
Water tank: | 700 l |
Security deposit: | 6.000,00 EUR |
Misprints and errors are reserved!
Photos are for illustrative purposes only.
Standard Equipment |
---|
Sails: |
Electric winch |
Lazy bag |
Lazy jacks |
Navigation: |
Autopilot - Garmin |
Depthsounder - Garmin |
GPS chart plotter - Garmin |
Speedometer (Speed log) - Garmin |
Wind instrument/Anemometer - Garmin |
Safety: |
VHF radio - Garmin |
Yacht electrics: |
Converter 220V/12V - 2000W |
Inverter |
Plugs 12v - interior + exterior |
4 x Solar panels - 90/ 100 W |
4 x WC pump - electric |
Watermaker - desalinator - 60 L/h, 12V |
Deck: |
Bimini top |
Cockpit cushions - + forward lounge cushions |
Cockpit fridge |
Cockpit table |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Swimming ladder |
Galley: |
Oven - gas |
Refrigerator - 130 L |
Stove - gas |
Interior: |
Convertible table - saloon |
Electric fans in cabins |
Entertainment: |
Fusion radio - with bluetooth |
Outside speakers |
Additional equipment (optional) | |
---|---|
Sails: | |
Safety: | |
Railing net (Safety net) net is supplied but not installed | 250,00 EUR per booking |
Galley: | |
Interior: | |
Entertainment: | |
Fishing equipment Additional deposit 100 EUR (subject to availability) | 20,00 EUR per night |
Fishing equipment 1 week price. Additional deposit 100 EUR (subject to availability) | 100,00 EUR per booking |
Fishing equipment 2 weeks price. Additional deposit 100 EUR (subject to availability) | 200,00 EUR per booking |
Fishing equipment 3 weeks price. Additional deposit 100 EUR (subject to availability) | 300,00 EUR per booking |
Kayak Additional deposit 100 EUR | 20,00 EUR per night |
Kayak 1 week price / Additional deposit 100 EUR | 120,00 EUR per booking |
Kayak 2 weeks price / Additional deposit 100 EUR | 220,00 EUR per booking |
Kayak 3 weeks price / Additional deposit 100 EUR | 300,00 EUR per booking |
Stand up paddle (SUP) Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 30,00 EUR per night |
Stand up paddle (SUP) 1 week price. Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 150,00 EUR per booking |
Stand up paddle (SUP) 2 weeks price. Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 280,00 EUR per booking |
Stand up paddle (SUP) 3 weeks price. Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 380,00 EUR per booking |
Other: | |
Outboard engine Subject to Availability ; 9.8hp or 15hp. Dinghy not suitable in any case for waterski or wakeboard. Additional security deposit of 500 € | 35,00 EUR per night |
Services | ||
---|---|---|
Obligatory | Final cleaning | 255,00 EUR per booking |
Obligatory | Handling fees | 30,00 EUR per booking |
Obligatory | Starter pack - The pack includes: 1 bottle of rum (or local aperitif), 2 limes, sugar, 1 pack of 6 Coke cans, 1 gallon water, 1 bottle of disinfectant, 1 small bottle of washing up liquid, 1 dish cloth/sponge, garbage bags,1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head | 40,00 EUR per booking |
optional | All-consumables-included Package - All our yachts are delivered to you with full tanks of fuel (yacht and dinghy), full tank of water , 1 bottle of cooking gas in duty + 1 spare bottle. You do not have to re-deliver the yacht with full tanks if you choose our package, all starting consumables are included plus any refill of water at our Dream Yacht Charter pontoon during your charter. Mandatory for one way charters | 55,00 EUR per night |
optional | Crew change - Any crew change during the charter is subject to € 200.- additional cost (the charge includes administration cost, change of bedlinen and towels and one night at DYC ponton. It doesn't include cleaning, nor new transit log where applicable) | 200,00 EUR per booking |
optional | Damage waiver - minimum 150 € charter + reduced refundable deposit 600 € at the base | 40,00 EUR per night |
optional | Early boarding /Check in - Early boarding - 14:00 h / 2 PM starting time of boat's delivery // limited number of early boardings on same departure day | 350,00 EUR per booking |
optional | Full board 1-4 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast, lunch & dinner + the crew's food. Does not included alcoholic drinks | 55,00 EUR per guest/day |
optional | Full board 5-12 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast, lunch & dinner + the crew's food. Does not included alcoholic drinks | 50,00 EUR per guest/day |
optional | Half board 1-4 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast & lunch OR dinner + the crew's food. Does not included alcoholic drinks | 45,00 EUR per guest/day |
optional | Half board 5-12 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast & lunch OR dinner + the crew's food. Does not included alcoholic drinks | 40,00 EUR per guest/day |
optional | Hostess - + provisioning | 180,00 EUR per night |
optional | Linen Pack - Additional set of linen : 50 € / pax. 1 set of linen / pax / week (1 set = 2 sheets / 1 pillow case / 1 blanket / 1 face towel, 1 bath towel & 1 beach towel) | 50,00 EUR per person |
optional | Pets on board - In case of pet onboard, end cleaning is doubled | 0,00 EUR per booking |
optional | Race pack - BVI Spring Regatta, Briefing before the race, preparation and gauging of sails, registration of th eyacht (not of the passengers), technical assistance during the race ** ** technical assistance during the race not valid for RORC Caribbean 600 | 1200,00 EUR per booking |
optional | Race pack - Antigua, Briefing before the race, preparation and gauging of sails, registration of th eyacht (not of the passengers), technical assistance during the race ** ** technical assistance during the race not valid for RORC Caribbean 600 | 1500,00 EUR per booking |
optional | Race pack - RORC caribbean 600, Briefing before the race, preparation and gauging of sails, registration of th eyacht (not of the passengers), technical assistance during the race ** ** technical assistance during the race not valid for RORC Caribbean 600 | 1500,00 EUR per booking |
optional | Regatta surcharge | 1550,00 EUR per booking |
optional | Same day briefing - Same day briefing starting between 5 & 5.30pm (departure following morning) | 125,00 EUR per booking |
optional | Skipper - + provisioning | 210,00 EUR per night |
optional | WI-FI Internet connection on boat - Upon request at base. Price varies and subject to availability | 0,00 EUR per booking |
Yacht line |
---|
Super premier until:
15.01.2021
|
Premier until:
15.01.2023
|
Comfort until:
15.01.2026
|
Economy from:
15.01.2026
|